<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build Excel Dashboards &#8211; 1</title>
	<atom:link href="http://www.exceldashboard.org/how-to-build-excel-dashboards-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exceldashboard.org/how-to-build-excel-dashboards-1</link>
	<description>Best Excel Dashboards using Excel</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:27:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pivot Table &#124; Excel Dashboards</title>
		<link>http://www.exceldashboard.org/how-to-build-excel-dashboards-1/comment-page-1#comment-82</link>
		<dc:creator>Pivot Table &#124; Excel Dashboards</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldashboard.org/how-to-build-excel-dashboards-1#comment-82</guid>
		<description>[...] We will connect to this excel file and pull this table on the dashboard (Check this tutorial how to connect excel file) [...]</description>
		<content:encoded><![CDATA[<p>[...] We will connect to this excel file and pull this table on the dashboard (Check this tutorial how to connect excel file) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard and Reporting Software for Excel &#124; Excel Dashboards</title>
		<link>http://www.exceldashboard.org/how-to-build-excel-dashboards-1/comment-page-1#comment-46</link>
		<dc:creator>Dashboard and Reporting Software for Excel &#124; Excel Dashboards</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldashboard.org/how-to-build-excel-dashboards-1#comment-46</guid>
		<description>[...] Build your Dashboard (link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Build your Dashboard (link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to build Excel Dashboards &#8211; 2 &#124; Excel Dashboards</title>
		<link>http://www.exceldashboard.org/how-to-build-excel-dashboards-1/comment-page-1#comment-22</link>
		<dc:creator>How to build Excel Dashboards &#8211; 2 &#124; Excel Dashboards</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceldashboard.org/how-to-build-excel-dashboards-1#comment-22</guid>
		<description>[...] Step: Excel Dashboards &#8211; Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Step: Excel Dashboards &#8211; Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
